<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: No Bias Against Palin Here&#8230;.Right?</title>
	<atom:link href="http://www.americansagainstobama.com/2008/09/03/no-bias-against-palin-hereright/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.americansagainstobama.com/2008/09/03/no-bias-against-palin-hereright/</link>
	<description>Exposing Lies and Agenda of the Obama Administration</description>
	<lastBuildDate>Tue, 13 Dec 2011 04:04:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Howard521</title>
		<link>http://www.americansagainstobama.com/2008/09/03/no-bias-against-palin-hereright/#comment-19059</link>
		<dc:creator>Howard521</dc:creator>
		<pubDate>Sun, 06 Nov 2011 18:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.americansagainstobama.com/2008/09/03/no-bias-against-palin-hereright/#comment-19059</guid>
		<description>
Obama has become such an arrogant demagogue, he doesn&#039;t even try to give the appearance of propriety anymore. He just blatantly disregards the law ... and encourages his supporters to disregard the law.  And, with the lamestream media excusing his corruption ... and, his brain dead stooges/followers rubber stamping his every move ... obama&#039;s obscene actions show that he now believes he can get away with anything !!!</description>
		<content:encoded><![CDATA[<p>Obama has become such an arrogant demagogue, he doesn&#8217;t even try to give the appearance of propriety anymore. He just blatantly disregards the law &#8230; and encourages his supporters to disregard the law.  And, with the lamestream media excusing his corruption &#8230; and, his brain dead stooges/followers rubber stamping his every move &#8230; obama&#8217;s obscene actions show that he now believes he can get away with anything !!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://www.americansagainstobama.com/2008/09/03/no-bias-against-palin-hereright/#comment-19058</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Sat, 05 Nov 2011 18:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.americansagainstobama.com/2008/09/03/no-bias-against-palin-hereright/#comment-19058</guid>
		<description>no bias just the truth
http://PalinsDirtyLittleSecret.blogspot.com/</description>
		<content:encoded><![CDATA[<p>no bias just the truth<br />
<a href="http://PalinsDirtyLittleSecret.blogspot.com/" rel="nofollow">http://PalinsDirtyLittleSecret.blogspot.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RISKIRAT</title>
		<link>http://www.americansagainstobama.com/2008/09/03/no-bias-against-palin-hereright/#comment-18902</link>
		<dc:creator>RISKIRAT</dc:creator>
		<pubDate>Fri, 27 May 2011 12:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.americansagainstobama.com/2008/09/03/no-bias-against-palin-hereright/#comment-18902</guid>
		<description>THIS CARTOON SHOWS OBAMA LOOKING FOR THE CHANGE HE HAS PROMISED TO THE PEOPLE WHILE HIS DOG EATS HIS BIRTH CERTIFICATE.</description>
		<content:encoded><![CDATA[<p>THIS CARTOON SHOWS OBAMA LOOKING FOR THE CHANGE HE HAS PROMISED TO THE PEOPLE WHILE HIS DOG EATS HIS BIRTH CERTIFICATE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RISKIRAT</title>
		<link>http://www.americansagainstobama.com/2008/09/03/no-bias-against-palin-hereright/#comment-18901</link>
		<dc:creator>RISKIRAT</dc:creator>
		<pubDate>Fri, 27 May 2011 12:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.americansagainstobama.com/2008/09/03/no-bias-against-palin-hereright/#comment-18901</guid>
		<description>THIS CARTOON TELLS THE STORY OF A CLOSETED HOMOSEXUAL OBAMA (CHECK OUT LINK IN THE CARTOON) IN A SCENE SHOWING THAT HE IS STILL TAKING ADVANTAGE (MOLESTING,RAPING) THE AMERICAN CHRISTIANS FROM THEIR RIGHTS TO WORSHIP IN PUBLIC, BIBLES IN SCHOOL, AND ALLOWING NATIONAL DAY OF PRAYER IN WASHINGTON D.C.</description>
		<content:encoded><![CDATA[<p>THIS CARTOON TELLS THE STORY OF A CLOSETED HOMOSEXUAL OBAMA (CHECK OUT LINK IN THE CARTOON) IN A SCENE SHOWING THAT HE IS STILL TAKING ADVANTAGE (MOLESTING,RAPING) THE AMERICAN CHRISTIANS FROM THEIR RIGHTS TO WORSHIP IN PUBLIC, BIBLES IN SCHOOL, AND ALLOWING NATIONAL DAY OF PRAYER IN WASHINGTON D.C.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.americansagainstobama.com/2008/09/03/no-bias-against-palin-hereright/#comment-18884</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 27 Mar 2011 18:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.americansagainstobama.com/2008/09/03/no-bias-against-palin-hereright/#comment-18884</guid>
		<description>  How&#039;s all that hopeie-changie thing workin&#039; out for you now?
 
Two years ago on January 20th, Barack Obama was inaugurated as president of the United States .  Are you better off today than you were two years ago? Numbers don&#039;t lie, and here are the data on the impact he has had on the lives of Americans.                                                 

                                                     January 2009            TODAY           % chg           Source

Avg. retail price/gallon gas in U.S.       $1.83                  $3.104               .6%                 1
Crude oil, European Brent (barrel)       $43.48                $99.02          127.7%                2
Crude oil, West TX Inter. (barrel)         $38.74                $91.38           135.9%               2
Gold: London (per troy oz.)                 $853.25               $1,369.50        60.5%               2
Corn, No.2 yellow, Central IL               $3.56                  $6.33                78.1%               2
Soybeans, No. 1 yellow, IL                  $9.66                   $13.75             42.3%               2
Sugar, cane, raw, world, lb. fob           $13.37                 $35.39            164.7%              2
Unemployment rate, non-farm, overall   7.6%                  9.4%               23.7%              3
Unemployment rate, blacks                  12.6%                15.8%               25.4%              3
Number of unemployed                       11,616,000          14,485,000       24.7%              3
Number of fed. employees                    2,779,000            2,840,000         2.2%              3
Real median household income 
(2008 v 2009)                                         $50,112                $49,777         -0.7%              4
Number of food stamp recipients         31,983,716          43,200,878       35.1%             5
Number of unemployment benefit 
recipients (curr = 12/10)                       7,526,598              9,193,838        22.2%            6
In the last two years we have accumulated national debt at a rate more than 27 times as fast as during the rest of our entire nation&#039;s history.  Over 27 times as fast!  Metaphorically, speaking, if you are driving in the right lane doing 65 MPH and a car rockets past you in the left lane 27 times faster . . . it would be doing 1,755 MPH!  This is a disaster!
Sources:
(1) U.S. Energy Information Administration; (2) Wall Street Journal; (3) Bureau of Labor Statistics; (4) Census Bureau; (5) USDA; (6) U.S. Dept. of Labor; (7) FHFA; (8) Standard &amp; Poor&#039;s/Case-Shiller; (9) RealtyTrac; (10) Heritage Foundation and WSJ; (11) The Conference Board; (12) FDIC; (13) Federal Reserve; (14) U.S. Treasury
 </description>
		<content:encoded><![CDATA[<p>How&#8217;s all that hopeie-changie thing workin&#8217; out for you now?</p>
<p>Two years ago on January 20th, Barack Obama was inaugurated as president of the United States .  Are you better off today than you were two years ago? Numbers don&#8217;t lie, and here are the data on the impact he has had on the lives of Americans.                                                 </p>
<p>                                                     January 2009            TODAY           % chg           Source</p>
<p>Avg. retail price/gallon gas in U.S.       $1.83                  $3.104               .6%                 1<br />
Crude oil, European Brent (barrel)       $43.48                $99.02          127.7%                2<br />
Crude oil, West TX Inter. (barrel)         $38.74                $91.38           135.9%               2<br />
Gold: London (per troy oz.)                 $853.25               $1,369.50        60.5%               2<br />
Corn, No.2 yellow, Central IL               $3.56                  $6.33                78.1%               2<br />
Soybeans, No. 1 yellow, IL                  $9.66                   $13.75             42.3%               2<br />
Sugar, cane, raw, world, lb. fob           $13.37                 $35.39            164.7%              2<br />
Unemployment rate, non-farm, overall   7.6%                  9.4%               23.7%              3<br />
Unemployment rate, blacks                  12.6%                15.8%               25.4%              3<br />
Number of unemployed                       11,616,000          14,485,000       24.7%              3<br />
Number of fed. employees                    2,779,000            2,840,000         2.2%              3<br />
Real median household income<br />
(2008 v 2009)                                         $50,112                $49,777         -0.7%              4<br />
Number of food stamp recipients         31,983,716          43,200,878       35.1%             5<br />
Number of unemployment benefit<br />
recipients (curr = 12/10)                       7,526,598              9,193,838        22.2%            6<br />
In the last two years we have accumulated national debt at a rate more than 27 times as fast as during the rest of our entire nation&#8217;s history.  Over 27 times as fast!  Metaphorically, speaking, if you are driving in the right lane doing 65 MPH and a car rockets past you in the left lane 27 times faster . . . it would be doing 1,755 MPH!  This is a disaster!<br />
Sources:<br />
(1) U.S. Energy Information Administration; (2) Wall Street Journal; (3) Bureau of Labor Statistics; (4) Census Bureau; (5) USDA; (6) U.S. Dept. of Labor; (7) FHFA; (8) Standard &amp; Poor&#8217;s/Case-Shiller; (9) RealtyTrac; (10) Heritage Foundation and WSJ; (11) The Conference Board; (12) FDIC; (13) Federal Reserve; (14) U.S. Treasury</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Agent60</title>
		<link>http://www.americansagainstobama.com/2008/09/03/no-bias-against-palin-hereright/#comment-18851</link>
		<dc:creator>Agent60</dc:creator>
		<pubDate>Mon, 31 Jan 2011 13:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.americansagainstobama.com/2008/09/03/no-bias-against-palin-hereright/#comment-18851</guid>
		<description>Did You ever find a forum that does this?

agent60@centurylink.net</description>
		<content:encoded><![CDATA[<p>Did You ever find a forum that does this?</p>
<p><a href="mailto:agent60@centurylink.net">agent60@centurylink.net</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MicUK</title>
		<link>http://www.americansagainstobama.com/2008/09/03/no-bias-against-palin-hereright/#comment-18677</link>
		<dc:creator>MicUK</dc:creator>
		<pubDate>Wed, 22 Sep 2010 23:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.americansagainstobama.com/2008/09/03/no-bias-against-palin-hereright/#comment-18677</guid>
		<description>get lost u muppets. obama and his health care is proposal is in line. in the US the rich get rich the poor get lost.
tax the millionaires. </description>
		<content:encoded><![CDATA[<p>get lost u muppets. obama and his health care is proposal is in line. in the US the rich get rich the poor get lost.<br />
tax the millionaires.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: billelson</title>
		<link>http://www.americansagainstobama.com/2008/09/03/no-bias-against-palin-hereright/#comment-5422</link>
		<dc:creator>billelson</dc:creator>
		<pubDate>Tue, 13 Oct 2009 19:50:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.americansagainstobama.com/2008/09/03/no-bias-against-palin-hereright/#comment-5422</guid>
		<description>Hey all...  For a good time, go to &lt;a href=&quot;http://www.youtube.com/watch?v=vlX3i7dli7M&quot; target=&quot;_blank&quot;&gt;http://www.youtube.com/watch?v=vlX3i7dli7M&lt;/a&gt; and watch my latest video...&quot;Glad to be an Obamacan&quot;  Let me know what your thoughts are. 
 
Bill </description>
		<content:encoded><![CDATA[<p>Hey all&#8230;  For a good time, go to <a href="http://www.youtube.com/watch?v=vlX3i7dli7M" target="_blank">http://www.youtube.com/watch?v=vlX3i7dli7M</a> and watch my latest video&#8230;&quot;Glad to be an Obamacan&quot;  Let me know what your thoughts are. </p>
<p>Bill</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: antiO</title>
		<link>http://www.americansagainstobama.com/2008/09/03/no-bias-against-palin-hereright/#comment-5403</link>
		<dc:creator>antiO</dc:creator>
		<pubDate>Tue, 13 Oct 2009 00:57:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.americansagainstobama.com/2008/09/03/no-bias-against-palin-hereright/#comment-5403</guid>
		<description>I know, he hasn&#039;t even been in for a year and our national debt is at it&#039;s highest, with the bush administration the economy was much better. </description>
		<content:encoded><![CDATA[<p>I know, he hasn&#039;t even been in for a year and our national debt is at it&#039;s highest, with the bush administration the economy was much better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: antiO</title>
		<link>http://www.americansagainstobama.com/2008/09/03/no-bias-against-palin-hereright/#comment-5402</link>
		<dc:creator>antiO</dc:creator>
		<pubDate>Tue, 13 Oct 2009 00:55:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.americansagainstobama.com/2008/09/03/no-bias-against-palin-hereright/#comment-5402</guid>
		<description>yeah? You&#039;re just one more little sheep. </description>
		<content:encoded><![CDATA[<p>yeah? You&#039;re just one more little sheep.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

