<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Poll: Who Won the Final Debate?</title>
	<atom:link href="http://www.americansagainstobama.com/2008/10/16/poll-who-won-the-final-debate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.americansagainstobama.com/2008/10/16/poll-who-won-the-final-debate/</link>
	<description>Exposing Lies and Agenda of the Obama Administration</description>
	<lastBuildDate>Tue, 13 Dec 2011 04:04:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: notpoliticalsavvy</title>
		<link>http://www.americansagainstobama.com/2008/10/16/poll-who-won-the-final-debate/#comment-227</link>
		<dc:creator>notpoliticalsavvy</dc:creator>
		<pubDate>Fri, 17 Oct 2008 18:33:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.americansagainstobama.com/?p=312#comment-227</guid>
		<description>Although I support John McCain, is it true that the President is decided upon electoral votes and not the vote of the American people?</description>
		<content:encoded><![CDATA[<p>Although I support John McCain, is it true that the President is decided upon electoral votes and not the vote of the American people?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George</title>
		<link>http://www.americansagainstobama.com/2008/10/16/poll-who-won-the-final-debate/#comment-224</link>
		<dc:creator>George</dc:creator>
		<pubDate>Fri, 17 Oct 2008 17:51:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.americansagainstobama.com/?p=312#comment-224</guid>
		<description>Fifty-eight percent of debate watchers questioned in a CNN/Opinion Research Corp. poll said Democratic candidate Obama did the best job in the debate, with 31 percent saying Republican Sen. John McCain performed best.&lt;br&gt;&lt;br&gt;The poll also suggests that debate watchers&#039; favorable opinion of Obama rose slightly during the debate, from 63 percent at the start to 66 percent at the end. The poll indicates that McCain&#039;s favorables dropped slightly, from 51 percent to 49 percent.&lt;br&gt;&lt;br&gt;The economy was the dominant issue of the debate, and 59 percent of debate watchers polled said Obama would do a better job handling the economy, 24 points ahead of McCain.&lt;br&gt;&lt;br&gt;During the debate, McCain attacked Obama&#039;s stance on taxes, accusing Obama of seeking tax increases that would &quot;spread the wealth around.&quot; But by 15 points, 56 percent to 41 percent, debate watchers polled said Obama would do a better job on taxes. By a 2-1 margin, 62 percent to 31 percent, debate watchers said Obama would do a better job on health care.&lt;br&gt;&lt;br&gt;Sixty-six percent of debate watchers said Obama more clearly expressed his views, with 25 percent saying McCain was more clear about his views.&lt;br&gt;&lt;br&gt;By 23 points, those polled said Obama was the stronger leader during the debate. By 48 points, they said Obama was more likeable</description>
		<content:encoded><![CDATA[<p>Fifty-eight percent of debate watchers questioned in a CNN/Opinion Research Corp. poll said Democratic candidate Obama did the best job in the debate, with 31 percent saying Republican Sen. John McCain performed best.</p>
<p>The poll also suggests that debate watchers&#39; favorable opinion of Obama rose slightly during the debate, from 63 percent at the start to 66 percent at the end. The poll indicates that McCain&#39;s favorables dropped slightly, from 51 percent to 49 percent.</p>
<p>The economy was the dominant issue of the debate, and 59 percent of debate watchers polled said Obama would do a better job handling the economy, 24 points ahead of McCain.</p>
<p>During the debate, McCain attacked Obama&#39;s stance on taxes, accusing Obama of seeking tax increases that would &#8220;spread the wealth around.&#8221; But by 15 points, 56 percent to 41 percent, debate watchers polled said Obama would do a better job on taxes. By a 2-1 margin, 62 percent to 31 percent, debate watchers said Obama would do a better job on health care.</p>
<p>Sixty-six percent of debate watchers said Obama more clearly expressed his views, with 25 percent saying McCain was more clear about his views.</p>
<p>By 23 points, those polled said Obama was the stronger leader during the debate. By 48 points, they said Obama was more likeable</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George</title>
		<link>http://www.americansagainstobama.com/2008/10/16/poll-who-won-the-final-debate/#comment-222</link>
		<dc:creator>George</dc:creator>
		<pubDate>Fri, 17 Oct 2008 17:09:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.americansagainstobama.com/?p=312#comment-222</guid>
		<description>Has it occurred to you that the type of people that would access your website may be a bit biased in favor of McCain? If you accept that to be true, do you think it might make the results of your survey a bit innacurate?</description>
		<content:encoded><![CDATA[<p>Has it occurred to you that the type of people that would access your website may be a bit biased in favor of McCain? If you accept that to be true, do you think it might make the results of your survey a bit innacurate?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J Republican</title>
		<link>http://www.americansagainstobama.com/2008/10/16/poll-who-won-the-final-debate/#comment-216</link>
		<dc:creator>J Republican</dc:creator>
		<pubDate>Thu, 16 Oct 2008 14:16:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.americansagainstobama.com/?p=312#comment-216</guid>
		<description>Preach on Brother!!!!!!!!! Tell us about Barack Obama and his feelings of the American People being &quot;Infadels&quot;</description>
		<content:encoded><![CDATA[<p>Preach on Brother!!!!!!!!! Tell us about Barack Obama and his feelings of the American People being &#8220;Infadels&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

