<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Americans Against Obama &#187; Economy</title>
	<atom:link href="http://www.americansagainstobama.com/category/domestic/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.americansagainstobama.com</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 20:03:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>How Much More &#8220;Change&#8221; Can You Take?</title>
		<link>http://www.americansagainstobama.com/2010/06/30/how-much-more-change-can-you-take/</link>
		<comments>http://www.americansagainstobama.com/2010/06/30/how-much-more-change-can-you-take/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 15:56:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.americansagainstobama.com/2010/06/30/how-much-more-change-can-you-take/</guid>
		<description><![CDATA[As I have said countless times, Obama is a miserable failure.&#160; It’s obvious that his record low approval number are showing that even some of the morons who voted for him are finally realizing that.&#160; Unfortunately 2012 is still a ways away, but as the economy sinks deeper into another recession, Obama continually lies to [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.americansagainstobama.com%2F2010%2F06%2F30%2Fhow-much-more-change-can-you-take%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.americansagainstobama.com%2F2010%2F06%2F30%2Fhow-much-more-change-can-you-take%2F&amp;source=against_obama&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>As I have said countless times, Obama is a miserable failure.&#160; It’s obvious that his record low approval number are showing that even some of the morons who voted for him are finally realizing that.&#160; Unfortunately 2012 is still a ways away, but as the economy sinks deeper into another recession, Obama continually lies to the American public about it.</p>
<p>This is what Obama said just a <a href="http://news.yahoo.com/s/afp/20100629/ts_afp/useconomyobama_20100629170100">few days ago</a> &#8211; &quot;The economy is strengthening, we are into recovery,&quot;</p>
<p>Talk about being out of touch.</p>
<p>Since he made those comments:</p>
<ul>
<li>Consumer confidence has significantly dropped</li>
<li>Private sector barely added <a href="http://voices.washingtonpost.com/economy-watch/2010/06/report_private_sector_added_on.html">any jobs in June</a></li>
<li>Stock market dropped below 10,000</li>
</ul>
<p>On top of that there are more signs of an even more severe global economic slowdown, and at the same time Obama and the democrats are trying to pass a “reform” bill which they admit again don’t know what it will do until it passes.&#160; Another recession is coming, so tell me how much more of this “change” can you take?</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.americansagainstobama.com/2010/06/30/how-much-more-change-can-you-take/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Look Who Wall Street Supports</title>
		<link>http://www.americansagainstobama.com/2010/04/20/look-who-wall-street-supports/</link>
		<comments>http://www.americansagainstobama.com/2010/04/20/look-who-wall-street-supports/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 13:48:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Democrat]]></category>
		<category><![CDATA[Domestic]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.americansagainstobama.com/2010/04/20/look-who-wall-street-supports/</guid>
		<description><![CDATA[The new boogie-man being played by the democrats and Obama is Wall Street.&#160; This is part of their election year strategy to make Wall Street be the bad guy, and that Obama handing down more government regulations shows him to be the good guy.&#160; Now I’m not trying to excuse Wall Street at all, but [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.americansagainstobama.com%2F2010%2F04%2F20%2Flook-who-wall-street-supports%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.americansagainstobama.com%2F2010%2F04%2F20%2Flook-who-wall-street-supports%2F&amp;source=against_obama&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>The new boogie-man being played by the democrats and Obama is Wall Street.&#160; This is part of their election year strategy to make Wall Street be the bad guy, and that Obama handing down more government regulations shows him to be the good guy.&#160; Now I’m not trying to excuse Wall Street at all, but if you take Obama’s word that Wall Street is “supported” by republicans and the Tea Party, you might want to look at this.</p>
<p><a href="http://www.opensecrets.org/industries/summary.php?ind=F07&amp;recipdetail=A&amp;sortorder=U&amp;cycle=2008">Link</a></p>
<p><a href="http://www.americansagainstobama.com/wp-content/uploads/2010/04/420201094406AM.png"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="4-20-2010 9-44-06 AM" border="0" alt="4-20-2010 9-44-06 AM" src="http://www.americansagainstobama.com/wp-content/uploads/2010/04/420201094406AM_thumb.png" width="400" height="397" /></a> </p>
<p>Wall Street supports democrats with their money.&#160; That should tell you something right there.</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.americansagainstobama.com/2010/04/20/look-who-wall-street-supports/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Obama&#8217;s Debt Will Destroy the U.S. Economy</title>
		<link>http://www.americansagainstobama.com/2010/03/26/obamas-debt-will-destroy-the-u-s-economy/</link>
		<comments>http://www.americansagainstobama.com/2010/03/26/obamas-debt-will-destroy-the-u-s-economy/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 14:41:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.americansagainstobama.com/2010/03/26/obamas-debt-will-destroy-the-u-s-economy/</guid>
		<description><![CDATA[I really doubt the United States economy can survive until 2012 with Obama bent on ramming through every entitlement and government nanny program he can.&#160; We are at a point where we will never get out of debt. http://www.washingtontimes.com/news/2010/mar/26/cbos-2020-vision-debt-will-rise-to-90-of-gdp/ President Obama&#8217;s fiscal 2011 budget will generate nearly $10 trillion in cumulative budget deficits over the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.americansagainstobama.com%2F2010%2F03%2F26%2Fobamas-debt-will-destroy-the-u-s-economy%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.americansagainstobama.com%2F2010%2F03%2F26%2Fobamas-debt-will-destroy-the-u-s-economy%2F&amp;source=against_obama&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>I really doubt the United States economy can survive until 2012 with Obama bent on ramming through every entitlement and government nanny program he can.&#160; We are at a point where we will never get out of debt.</p>
<p><a title="http://www.washingtontimes.com/news/2010/mar/26/cbos-2020-vision-debt-will-rise-to-90-of-gdp/" href="http://www.washingtontimes.com/news/2010/mar/26/cbos-2020-vision-debt-will-rise-to-90-of-gdp/">http://www.washingtontimes.com/news/2010/mar/26/cbos-2020-vision-debt-will-rise-to-90-of-gdp/</a></p>
<blockquote><p>President Obama&#8217;s fiscal 2011 budget will generate nearly $10 trillion in cumulative budget deficits over the next 10 years, $1.2 trillion more than the administration projected, and raise the federal debt to 90 percent of the nation&#8217;s economic output by 2020, the Congressional Budget Office reported Thursday.</p>
<p>In its 2011 budget, which the White House Office of Management and Budget (OMB) released Feb. 1, the administration projected a 10-year deficit total of $8.53 trillion. After looking it over, CBO said in its final analysis, released Thursday, that the president&#8217;s budget would generate a combined $9.75 trillion in deficits over the next decade.</p>
</blockquote>
<p>Hey GOP, would you mind taking a minute out of your day and start yelling about this?</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.americansagainstobama.com/2010/03/26/obamas-debt-will-destroy-the-u-s-economy/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Social Security Cashing In Their IOU&#8217;s</title>
		<link>http://www.americansagainstobama.com/2010/03/16/social-security-cashing-in-their-ious/</link>
		<comments>http://www.americansagainstobama.com/2010/03/16/social-security-cashing-in-their-ious/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 11:42:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.americansagainstobama.com/?p=914</guid>
		<description><![CDATA[If you need another example of why we do not need another government entitlement, look at the situation that Social Security is finally in. &#8220;Not anymore. This year, for the first time since the 1980s, when Congress last overhauled Social Security, the retirement program is projected to pay out more in benefits than it collects [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.americansagainstobama.com%2F2010%2F03%2F16%2Fsocial-security-cashing-in-their-ious%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.americansagainstobama.com%2F2010%2F03%2F16%2Fsocial-security-cashing-in-their-ious%2F&amp;source=against_obama&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>If you need another example of why we do not need another government entitlement, look at the situation that Social Security is finally in.</p>
<blockquote><p>&#8220;Not anymore. This year, for the first time since the 1980s, when Congress last overhauled Social Security, the retirement program is projected to pay out more in benefits than it collects in taxes — nearly $29 billion more.<br />
Sounds like a good time to start tapping the nest egg. </p>
<p>Too bad the federal government already spent that money over the years on other programs, preferring to borrow from Social Security rather than foreign creditors. In return, the Treasury Department issued a stack of IOUs — in the form of Treasury bonds — which are kept in a nondescript office building just down the street from Parkersburg&#8217;s municipal offices.&#8221;</p></blockquote>
<p>What does this basically mean?  Well Social Security is broke, and now it has to borrow more money from the government.  However, the federal government is already broke too.</p>
<p>The American economy is in great danger, and more debt and more entitlements are not needed!</p>
<p></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.americansagainstobama.com/2010/03/16/social-security-cashing-in-their-ious/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record Budget Deficit in February</title>
		<link>http://www.americansagainstobama.com/2010/03/11/record-budget-deficit-in-february/</link>
		<comments>http://www.americansagainstobama.com/2010/03/11/record-budget-deficit-in-february/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 11:05:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Domestic]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.americansagainstobama.com/?p=910</guid>
		<description><![CDATA[Way to go Obama! &#8220;WASHINGTON — The government ran up the largest monthly deficit in history in February, keeping the flood of red ink on track to top last year&#8217;s record for the full year. The Treasury Department said Wednesday that the February deficit totaled $220.9 billion, 14 percent higher than the previous record set [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.americansagainstobama.com%2F2010%2F03%2F11%2Frecord-budget-deficit-in-february%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.americansagainstobama.com%2F2010%2F03%2F11%2Frecord-budget-deficit-in-february%2F&amp;source=against_obama&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Way to go Obama!</p>
<blockquote><p>&#8220;WASHINGTON — The government ran up the largest monthly deficit in history in February, keeping the flood of red ink on track to top last year&#8217;s record for the full year.</p>
<p>The Treasury Department said Wednesday that the February deficit totaled $220.9 billion, 14 percent higher than the previous record set in February of last year.</p>
<p>The deficit through the first five months of this budget year totals $651.6 billion, 10.5 percent higher than a year ago.&#8221;</p></blockquote>
<p><a href="http://www.google.com/hostednews/ap/article/ALeqM5g-YziTsAJw1ofv-BiXk2MoSXknwQD9EBVD6G0">Link</a></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.americansagainstobama.com/2010/03/11/record-budget-deficit-in-february/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Home Sales Drop 11% &#8211; The Obama Economy</title>
		<link>http://www.americansagainstobama.com/2010/02/24/home-sales-drop-11-the-obama-economy/</link>
		<comments>http://www.americansagainstobama.com/2010/02/24/home-sales-drop-11-the-obama-economy/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 16:31:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.americansagainstobama.com/2010/02/24/home-sales-drop-11-the-obama-economy/</guid>
		<description><![CDATA[While the White House and their propaganda minions go on their “road to recovery” spree on Twitter, the rest of America is feeling the effects of the Obama economy and it’s only going to get worse. Sales of newly built U.S. single-family homes unexpectedly fell to a record low in January, according to government data [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.americansagainstobama.com%2F2010%2F02%2F24%2Fhome-sales-drop-11-the-obama-economy%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.americansagainstobama.com%2F2010%2F02%2F24%2Fhome-sales-drop-11-the-obama-economy%2F&amp;source=against_obama&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>While the White House and their propaganda minions go on their “road to recovery” spree on Twitter, the rest of America is feeling the effects of the Obama economy and it’s only going to get worse.</p>
<blockquote><p><em><a href="http://www.foxbusiness.com/story/markets/industries/real-estate/new-home-sales-drop--january-record-low/">Sales of newly built U.S. single-family homes</a> unexpectedly fell to a record low in January, according to government data on Wednesday that hinted at potential trouble for the fragile housing market recovery.</em></p>
<p><em>The Commerce Department </em><em>said sales dropped 11.2 percent to a 309,000 unit annual rate, the lowest level since records started in January 1963, from an upwardly revised 348,000 in December.</em></p>
<p><em>It was the third straight month that new </em><em>home sales </em><em>fell and the percentage decline in January was the largest in a year.</em></p>
</blockquote>
<p>It’s no surprise really considering the unemployment rate, regardless of what the Obama “road to recovery” image says.&#160; All the White House seems to care about is forcing their government health care bill through.&#160; I sometimes wonder how America will make it to 2012.</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.americansagainstobama.com/2010/02/24/home-sales-drop-11-the-obama-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Cuts 60,000 Jobs from &#8220;Stimulus&#8221; Report</title>
		<link>http://www.americansagainstobama.com/2009/11/16/obama-cuts-60000-jobs-from-stimulus-report/</link>
		<comments>http://www.americansagainstobama.com/2009/11/16/obama-cuts-60000-jobs-from-stimulus-report/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 00:21:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Domestic]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.americansagainstobama.com/?p=832</guid>
		<description><![CDATA[In the ongoing effort to become the most corrupt White House in recent history, the Obama administration cut 60,000 jobs from a &#8220;stimulus&#8221; report. This was in response to inflated job creation reports which were described as &#8220;unrealistic&#8221;. The stimulus hasn&#8217;t worked, it hasn&#8217;t created job, and now they are scrambling to make themselves look [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.americansagainstobama.com%2F2009%2F11%2F16%2Fobama-cuts-60000-jobs-from-stimulus-report%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.americansagainstobama.com%2F2009%2F11%2F16%2Fobama-cuts-60000-jobs-from-stimulus-report%2F&amp;source=against_obama&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>In the ongoing effort to become the most corrupt White House in recent history, the Obama administration cut 60,000 jobs from a &#8220;stimulus&#8221; report.  This was in response to inflated job creation reports which were described as &#8220;unrealistic&#8221;.</p>
<p>The stimulus hasn&#8217;t worked, it hasn&#8217;t created job, and now they are scrambling to make themselves look good.</p>
<p><a href="http://abcnews.go.com/Business/abc-news-exclusive-obama-administration-slashed-60000-jobs/story?id=9095621">Link</a></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.americansagainstobama.com/2009/11/16/obama-cuts-60000-jobs-from-stimulus-report/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bank CEO: 1000 Banks to Fail</title>
		<link>http://www.americansagainstobama.com/2009/08/28/bank-ceo-1000-banks-to-fail/</link>
		<comments>http://www.americansagainstobama.com/2009/08/28/bank-ceo-1000-banks-to-fail/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 11:02:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Domestic]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.americansagainstobama.com/2009/08/28/bank-ceo-1000-banks-to-fail/</guid>
		<description><![CDATA[Is this that “hope and change” you wanted? The US banking system will lose some 1,000 institutions over the next two years, said John Kanas, whose private equity firm bought BankUnited of Florida in May. Link &#8211; http://www.cnbc.com/id/32581463]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.americansagainstobama.com%2F2009%2F08%2F28%2Fbank-ceo-1000-banks-to-fail%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.americansagainstobama.com%2F2009%2F08%2F28%2Fbank-ceo-1000-banks-to-fail%2F&amp;source=against_obama&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Is this that “hope and change” you wanted?</p>
<blockquote><p><em>The US banking system will lose some 1,000 institutions over the next two years, said John Kanas, whose private equity firm bought <b><strong>BankUnited </strong></b>of Florida in May.</em></p>
</blockquote>
<p>Link &#8211; <a href="http://www.cnbc.com/id/32581463">http://www.cnbc.com/id/32581463</a></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.americansagainstobama.com/2009/08/28/bank-ceo-1000-banks-to-fail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cash for Clunkers Broke &#8211; Another Gov. Program Failed</title>
		<link>http://www.americansagainstobama.com/2009/07/31/cash-for-clunkers-broke-another-gov-program-failed/</link>
		<comments>http://www.americansagainstobama.com/2009/07/31/cash-for-clunkers-broke-another-gov-program-failed/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 12:06:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Democrat]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.americansagainstobama.com/2009/07/31/cash-for-clunkers-broke-another-gov-program-failed/</guid>
		<description><![CDATA[If you need any other proof that the government cannot do anything right, take a look at their “cash for clunkers” program.&#160; This was a wasteful idea to begin with, by giving people up to $4500 for their old vehicles.&#160; Once again, the tax payer had to shell out to help your neighbor buy a [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.americansagainstobama.com%2F2009%2F07%2F31%2Fcash-for-clunkers-broke-another-gov-program-failed%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.americansagainstobama.com%2F2009%2F07%2F31%2Fcash-for-clunkers-broke-another-gov-program-failed%2F&amp;source=against_obama&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>If you need any other proof that the government cannot do anything right, take a look at their “cash for clunkers” program.&#160; This was a wasteful idea to begin with, by giving people up to $4500 for their old vehicles.&#160; Once again, the tax payer had to shell out to help your neighbor buy a new car.&#160; As with most government programs, this one is <a href="http://www.bloomberg.com/apps/news?pid=20601087&amp;sid=aWKYBKED5EKI">another miserable failure</a>.</p>
<blockquote><p><em>“The U.S. government’s $1 billion “cash for clunkers” program to spur new car sales ran through the money six days after it began, Senator </em><a href="http://search.bloomberg.com/search?q=Debbie%0AStabenow&amp;site=wnews&amp;client=wnews&amp;proxystylesheet=wnews&amp;output=xml_no_dtd&amp;ie=UTF-8&amp;oe=UTF-8&amp;filter=p&amp;getfields=wnnis&amp;sort=date:D:S:d1"><em>Debbie Stabenow</em></a><em> said. </em></p>
<p><em>Stabenow, a Michigan Democrat, and other lawmakers called for an infusion of taxpayer money to subsidize more new-vehicle purchases in the effort to revive dealerships and automakers while getting older, less fuel-efficient vehicles off the road. “</em></p>
</blockquote>
<p>Of course running out of money doesn’t mean they will stop, it just means they will find more of our tax payer dollars to fund this useless program.&#160; These people can’t even manage a simple idea such as this, do you really want them controlling your healthcare?</p>
<p></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.americansagainstobama.com/2009/07/31/cash-for-clunkers-broke-another-gov-program-failed/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Federal Budget Deficit Hits $1 Trillion</title>
		<link>http://www.americansagainstobama.com/2009/07/13/federal-budget-deficit-hits-1-trillion/</link>
		<comments>http://www.americansagainstobama.com/2009/07/13/federal-budget-deficit-hits-1-trillion/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 18:16:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.americansagainstobama.com/2009/07/13/federal-budget-deficit-hits-1-trillion/</guid>
		<description><![CDATA[Obama has accomplished another milestone today in his Presidency, bringing the federal budget deficit to a record $1 Trillion. WASHINGTON &#8212; Nine months into the fiscal year, the federal deficit has topped $1 trillion for the first time ever. The imbalance is intensifying fears about higher interest rates and inflation, and already pressuring the value [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.americansagainstobama.com%2F2009%2F07%2F13%2Ffederal-budget-deficit-hits-1-trillion%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.americansagainstobama.com%2F2009%2F07%2F13%2Ffederal-budget-deficit-hits-1-trillion%2F&amp;source=against_obama&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Obama has accomplished another milestone today in his Presidency, bringing the <a href="http://www.washingtonpost.com/wp-dyn/content/article/2009/07/13/AR2009071301818.html">federal budget deficit</a> to a record $1 Trillion.</p>
<blockquote><p><em>WASHINGTON &#8212; Nine months into the fiscal year, the federal deficit has topped $1 trillion for the first time ever. </em></p>
<p><em>The imbalance is intensifying fears about higher interest rates and inflation, and already pressuring the value of the dollar. </em></p>
<p><em>The Treasury Department says the deficit in June totaled $94.3 billion, pushing the total since the budget year started in October to nearly $1.1 trillion.</em> </p>
</blockquote>
<p>More of that “change” we can believe in?</p>
<p>&#160;</p>
<p></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.americansagainstobama.com/2009/07/13/federal-budget-deficit-hits-1-trillion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
