<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Americans Against Obama &#187; Poll</title>
	<atom:link href="http://www.americansagainstobama.com/category/poll/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.americansagainstobama.com</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 20:03:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Obama Job Approval from Independents Drops to 38%</title>
		<link>http://www.americansagainstobama.com/2010/07/07/obama-job-approval-from-independents-drops-to-38/</link>
		<comments>http://www.americansagainstobama.com/2010/07/07/obama-job-approval-from-independents-drops-to-38/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 16:25:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Poll]]></category>

		<guid isPermaLink="false">http://www.americansagainstobama.com/2010/07/07/obama-job-approval-from-independents-drops-to-38/</guid>
		<description><![CDATA[I’d still like to know why the 38% would even think about approving anything Obama is doing.&#160; From Gallup: “Thirty-eight percent of independents approve of the job Barack Obama is doing as president, the first time independent approval of Obama has dropped below 40% in a Gallup Daily tracking weekly aggregate. Meanwhile, Obama maintains the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.americansagainstobama.com%2F2010%2F07%2F07%2Fobama-job-approval-from-independents-drops-to-38%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.americansagainstobama.com%2F2010%2F07%2F07%2Fobama-job-approval-from-independents-drops-to-38%2F&amp;source=against_obama&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>I’d still like to know why the 38% would even think about approving anything Obama is doing.&#160; </p>
<p>From <a href="http://www.gallup.com/poll/141131/Obama-Job-Approval-Rating-Down-Among-Independents.aspx">Gallup</a>:</p>
<blockquote><p>“Thirty-eight percent of independents approve of the job Barack Obama is doing as president, the first time independent approval of Obama has dropped below 40% in a Gallup Daily tracking weekly aggregate. Meanwhile, Obama maintains the support of 81% of Democrats, and his job approval among Republicans remains low, at 12%.”     </p>
</blockquote>
<p><a href="http://www.americansagainstobama.com/wp-content/uploads/2010/07/July2009July2010TrendBarackObamaPresidentialJobApprovalRatingbyPartyWeeklyAggregates.gif"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" class="wlDisabledImage" title="July 2009-July 2010 Trend Barack Obama Presidential Job Approval Rating, by Party, Weekly Aggregates" border="0" alt="July 2009-July 2010 Trend Barack Obama Presidential Job Approval Rating, by Party, Weekly Aggregates" src="http://www.americansagainstobama.com/wp-content/uploads/2010/07/July2009July2010TrendBarackObamaPresidentialJobApprovalRatingbyPartyWeeklyAggregates_thumb.gif" width="504" height="328" /></a></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.americansagainstobama.com/2010/07/07/obama-job-approval-from-independents-drops-to-38/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Obama&#8217;s Approval at 43%</title>
		<link>http://www.americansagainstobama.com/2010/05/25/obamas-approval-at-43/</link>
		<comments>http://www.americansagainstobama.com/2010/05/25/obamas-approval-at-43/#comments</comments>
		<pubDate>Tue, 25 May 2010 11:41:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Poll]]></category>

		<guid isPermaLink="false">http://www.americansagainstobama.com/2010/05/25/obamas-approval-at-43/</guid>
		<description><![CDATA[More and more people realize what a mistake electing a community organizer was. Link]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.americansagainstobama.com%2F2010%2F05%2F25%2Fobamas-approval-at-43%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.americansagainstobama.com%2F2010%2F05%2F25%2Fobamas-approval-at-43%2F&amp;source=against_obama&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>More and more people realize what a mistake electing a community organizer was.</p>
<p><a href="http://www.rasmussenreports.com/public_content/politics/obama_administration/daily_presidential_tracking_poll">Link</a></p>
<p><img alt="" src="http://www.rasmussenreports.com/var/plain/storage/images/media/obama_index_graphics/may_2010/obama_approval_index_may_24_2010/315847-1-eng-US/obama_approval_index_may_24_2010.jpg" /></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.americansagainstobama.com/2010/05/25/obamas-approval-at-43/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Obama Presidential Approval Index at &#8211;19</title>
		<link>http://www.americansagainstobama.com/2010/02/22/obama-presidential-approval-index-at-19/</link>
		<comments>http://www.americansagainstobama.com/2010/02/22/obama-presidential-approval-index-at-19/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 18:22:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Poll]]></category>

		<guid isPermaLink="false">http://www.americansagainstobama.com/2010/02/22/obama-presidential-approval-index-at-19/</guid>
		<description><![CDATA[What a pathetic President Obama has become in just over a year.&#160; This is what happens when people get a good look at liberalism. “The Rasmussen Reports daily Presidential Tracking Poll for Monday shows that 22% of the nation&#8217;s voters Strongly Approve of the way that Barack Obama is performing his role as President. That [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.americansagainstobama.com%2F2010%2F02%2F22%2Fobama-presidential-approval-index-at-19%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.americansagainstobama.com%2F2010%2F02%2F22%2Fobama-presidential-approval-index-at-19%2F&amp;source=against_obama&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>What a pathetic President Obama has become in just over a year.&#160; This is what happens when people get a good look at liberalism.</p>
<blockquote><p><em>“The Rasmussen Reports daily Presidential Tracking Poll for Monday shows that 22% of the nation&#8217;s voters Strongly Approve of the way that Barack Obama is performing his role as President. That matches yesterday’s result as the lowest level of strong approval yet recorded for this President.”</em></p>
</blockquote>
<p><a href="http://www.rasmussenreports.com/public_content/politics/obama_administration/daily_presidential_tracking_poll">Link</a></p>
<p><img alt="" src="http://www.rasmussenreports.com/var/plain/storage/images/media/obama_index_graphics/february_2010/obama_approval_index_february_22_2010/288893-1-eng-US/obama_approval_index_february_22_2010.jpg" /></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.americansagainstobama.com/2010/02/22/obama-presidential-approval-index-at-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama at 55% Disapproval</title>
		<link>http://www.americansagainstobama.com/2010/02/11/obama-at-55-disapproval/</link>
		<comments>http://www.americansagainstobama.com/2010/02/11/obama-at-55-disapproval/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 15:54:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Poll]]></category>

		<guid isPermaLink="false">http://www.americansagainstobama.com/2010/02/11/obama-at-55-disapproval/</guid>
		<description><![CDATA[No surprise considering he’s making just about everything worse in this country, especially the economy. http://www.rasmussenreports.com/public_content/politics/obama_administration/daily_presidential_tracking_poll The Rasmussen Reports daily Presidential Tracking Poll for Thursday shows that 25% of the nation&#8217;s voters Strongly Approve of the way that Barack Obama is performing his role as President. Thirty-nine percent (39%) Strongly Disapprove which gives Obama a [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.americansagainstobama.com%2F2010%2F02%2F11%2Fobama-at-55-disapproval%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.americansagainstobama.com%2F2010%2F02%2F11%2Fobama-at-55-disapproval%2F&amp;source=against_obama&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>No surprise considering he’s making just about everything worse in this country, especially the economy.</p>
<p><a href="http://www.rasmussenreports.com/public_content/politics/obama_administration/daily_presidential_tracking_poll">http://www.rasmussenreports.com/public_content/politics/obama_administration/daily_presidential_tracking_poll</a></p>
<blockquote><p>The Rasmussen Reports daily Presidential Tracking Poll for Thursday shows that 25% of the nation&#8217;s voters Strongly Approve of the way that Barack Obama is performing his role as President. Thirty-nine percent (39%) Strongly Disapprove which gives Obama a Presidential Approval Index rating of -14 (<a href="http://www.rasmussenreports.com/public_content/politics/obama_administration/obama_approval_index_history">see trends</a>).</p>
</blockquote>
<p><img alt="" src="http://www.rasmussenreports.com/var/plain/storage/images/media/obama_index_graphics/february_2010/obama_approval_index_february_11_2010/286526-1-eng-US/obama_approval_index_february_11_2010.jpg" /></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.americansagainstobama.com/2010/02/11/obama-at-55-disapproval/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gallup Poll: Socialism Viewed Positively by 36% of Americans</title>
		<link>http://www.americansagainstobama.com/2010/02/05/gallup-poll-socialism-viewed-positively-by-36-of-americans/</link>
		<comments>http://www.americansagainstobama.com/2010/02/05/gallup-poll-socialism-viewed-positively-by-36-of-americans/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 13:44:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Democrat]]></category>
		<category><![CDATA[Poll]]></category>

		<guid isPermaLink="false">http://www.americansagainstobama.com/2010/02/05/gallup-poll-socialism-viewed-positively-by-36-of-americans/</guid>
		<description><![CDATA[Of course…. More than one-third of Americans (36%) have a positive image of &#34;socialism,&#34; while 58% have a negative image. Views differ by party and ideology, with a majority of Democrats and liberals saying they have a positive view of socialism, compared to a minority of Republicans and conservatives. &#160; &#160; &#160; &#160; &#160; &#160; [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.americansagainstobama.com%2F2010%2F02%2F05%2Fgallup-poll-socialism-viewed-positively-by-36-of-americans%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.americansagainstobama.com%2F2010%2F02%2F05%2Fgallup-poll-socialism-viewed-positively-by-36-of-americans%2F&amp;source=against_obama&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Of course….</p>
<blockquote><p>More than one-third of Americans (36%) have a positive image of &quot;socialism,&quot; while 58% have a negative image. Views differ by party and ideology, with a majority of Democrats and liberals saying they have a positive view of socialism, compared to a minority of Republicans and conservatives.</p>
</blockquote>
<p><img style="display: inline; margin-left: 0px; margin-right: 0px" border="0" hspace="0" alt="Americans&#39; Image of Socialism" align="left" src="http://sas-origin.onstreammedia.com/origin/gallupinc/GallupSpaces/Production/Cms/POLL/-hg_cxvgaugmwblhj7jpyg.gif" width="577" height="293" /></p>
<p>&#160;</p>
<p>&#160;</p>
<p>&#160;</p>
<p>&#160;</p>
<p>&#160;</p>
<p>&#160;</p>
<p>&#160;</p>
<p>&#160;</p>
<p>&#160;</p>
<p>&#160;</p>
<p>&#160;</p>
<p>&#160;</p>
<p>You just have to wonder sometimes what these people are thinking.</p>
<p></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.americansagainstobama.com/2010/02/05/gallup-poll-socialism-viewed-positively-by-36-of-americans/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Obama at Lowest Approval Yet &#8211; White House Gets Defensive</title>
		<link>http://www.americansagainstobama.com/2009/12/08/obama-at-lowest-approval-yet-white-house-gets-defensive/</link>
		<comments>http://www.americansagainstobama.com/2009/12/08/obama-at-lowest-approval-yet-white-house-gets-defensive/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 01:08:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Poll]]></category>

		<guid isPermaLink="false">http://www.americansagainstobama.com/?p=852</guid>
		<description><![CDATA[Obama has hit the lowest approval ratings of any President since Truman at this time in their Presidency. George W. Bush, 86 percent Bill Clinton, 52 percent George H.W. Bush, 71 percent Ronald Reagan, 49 percent Jimmy Carter, 57 percent Gerald Ford, 52 percent Richard Nixon, 59 percent Lyndon Johnson, 74 percent John Kennedy, 77 [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.americansagainstobama.com%2F2009%2F12%2F08%2Fobama-at-lowest-approval-yet-white-house-gets-defensive%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.americansagainstobama.com%2F2009%2F12%2F08%2Fobama-at-lowest-approval-yet-white-house-gets-defensive%2F&amp;source=against_obama&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Obama has hit the <a href="http://www.foxnews.com/politics/2009/12/08/obamas-percent-approval-lowest-president-point/">lowest approval ratings</a> of any President since Truman at this time in their Presidency.</p>
<li>George W. Bush, 86 percent
<li>Bill Clinton, 52 percent
<li>George H.W. Bush, 71 percent
<li>Ronald Reagan, 49 percent
<li>Jimmy Carter, 57 percent
<li>Gerald Ford, 52 percent
<li>Richard Nixon, 59 percent
<li>Lyndon Johnson, 74 percent
<li>John Kennedy, 77 percent
<li>Dwight Eisenhower, 69 percent
<li>Harry Truman, 49 percent
<p>White House propaganda specialist Gibbs&#8217; says the Gallup poll is &#8220;meaningless&#8221;.  Of course, how dare anyone question their dedication to Obama!</p>
<p></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.americansagainstobama.com/2009/12/08/obama-at-lowest-approval-yet-white-house-gets-defensive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama&#8217;s Strongest Disapproval Numbers So Far</title>
		<link>http://www.americansagainstobama.com/2009/08/30/obamas-strongest-disapproval-numbers-so-far/</link>
		<comments>http://www.americansagainstobama.com/2009/08/30/obamas-strongest-disapproval-numbers-so-far/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 15:08:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[Poll]]></category>

		<guid isPermaLink="false">http://www.americansagainstobama.com/2009/08/30/obamas-strongest-disapproval-numbers-so-far/</guid>
		<description><![CDATA[The Rasmussen Reports daily Presidential Tracking Poll for Sunday shows that 32% of the nation&#8217;s voters Strongly Approve of the way that Barack Obama is performing his role as President. Forty-two percent (42%) Strongly Disapprove. That’s the highest level of Strong Disapproval yet recorded for this President and it gives Obama a Presidential Approval Index [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.americansagainstobama.com%2F2009%2F08%2F30%2Fobamas-strongest-disapproval-numbers-so-far%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.americansagainstobama.com%2F2009%2F08%2F30%2Fobamas-strongest-disapproval-numbers-so-far%2F&amp;source=against_obama&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><img alt="" src="http://www.rasmussenreports.com/var/plain/storage/images/media/obama_index_graphics/august_2009/obama_index_august_30_2009/243805-1-eng-US/obama_index_august_30_2009.jpg" /></p>
<blockquote><p><em>The Rasmussen Reports daily Presidential Tracking Poll for Sunday shows that 32% of the nation&#8217;s voters Strongly Approve of the way that Barack Obama is performing his role as President. Forty-two percent (42%) Strongly Disapprove. That’s the highest level of Strong Disapproval yet recorded for this President and it gives Obama a Presidential Approval Index rating of -10 (</em><a href="http://www.rasmussenreports.com/public_content/politics/obama_administration/obama_approval_index_history"><em>see trends</em></a><em>).</em></p>
<p><em>If Americans could vote to keep or replace the entire Congress, </em><a href="http://www.rasmussenreports.com/public_content/politics/general_politics/august_2009/57_would_like_to_replace_entire_congress"><em>57% would throw out all the legislators and start over again</em></a><em>. Just 25% would vote to keep the Congress.</em></p>
</blockquote>
<p>Great to Obama and the democrats!</p>
<p><a href="http://www.rasmussenreports.com/public_content/politics/obama_administration/daily_presidential_tracking_poll">http://www.rasmussenreports.com/public_content/politics/obama_administration/daily_presidential_tracking_poll</a></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.americansagainstobama.com/2009/08/30/obamas-strongest-disapproval-numbers-so-far/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Now At &#8211;14 in the Presidential Approval Rating</title>
		<link>http://www.americansagainstobama.com/2009/08/23/obama-now-at-14-in-the-presidential-approval-rating/</link>
		<comments>http://www.americansagainstobama.com/2009/08/23/obama-now-at-14-in-the-presidential-approval-rating/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 14:38:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Poll]]></category>

		<guid isPermaLink="false">http://www.americansagainstobama.com/2009/08/23/obama-now-at-14-in-the-presidential-approval-rating/</guid>
		<description><![CDATA[It just keeps going lower! &#160;]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.americansagainstobama.com%2F2009%2F08%2F23%2Fobama-now-at-14-in-the-presidential-approval-rating%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.americansagainstobama.com%2F2009%2F08%2F23%2Fobama-now-at-14-in-the-presidential-approval-rating%2F&amp;source=against_obama&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>It just keeps going lower!</p>
<p><img src="http://www.rasmussenreports.com/var/plain/storage/images/media/obama_index_graphics/august_2009/obama_index_august_23_2009/242472-1-eng-US/obama_index_august_23_2009.jpg" /></p>
<p>&#160;</p>
<p></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.americansagainstobama.com/2009/08/23/obama-now-at-14-in-the-presidential-approval-rating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polls Just Getting Worse for Obama</title>
		<link>http://www.americansagainstobama.com/2009/08/21/polls-just-getting-worse-for-obama/</link>
		<comments>http://www.americansagainstobama.com/2009/08/21/polls-just-getting-worse-for-obama/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 17:06:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Poll]]></category>

		<guid isPermaLink="false">http://www.americansagainstobama.com/2009/08/21/polls-just-getting-worse-for-obama/</guid>
		<description><![CDATA[In poll after poll Obama’s approval just keeps getting lower.&#160; Even typically biased media polls can only skew the numbers so much.&#160; I have no doubt Obama will carry the title, “worst President ever”. Here is the latest poll from Zogby. “President Barack Obama&#8217;s job approval rating has sunk to a record low of just [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.americansagainstobama.com%2F2009%2F08%2F21%2Fpolls-just-getting-worse-for-obama%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.americansagainstobama.com%2F2009%2F08%2F21%2Fpolls-just-getting-worse-for-obama%2F&amp;source=against_obama&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>In poll after poll Obama’s approval just keeps getting lower.&#160; Even typically biased media polls can only skew the numbers so much.&#160; I have no doubt Obama will carry the title, “worst President ever”.</p>
<p>Here is the latest poll from <a href="http://www.zogby.com/news/ReadNews.cfm?ID=1734#">Zogby</a>.</p>
<blockquote><p><em>“President Barack Obama&#8217;s job approval rating has sunk to a record low of just 45%, the latest Zogby Interactive poll shows. Fifty-one percent of likely voters now say they disapprove of the President&#8217;s job performance.”</em></p>
</blockquote>
<p>Remember liberals, you can believe all you want that the only people who are opposed to Obama and ObamaCare are folks who are paid by “special interest groups”.&#160; Reality says otherwise.</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.americansagainstobama.com/2009/08/21/polls-just-getting-worse-for-obama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll: Have You Attended a Townhall Meeting Recently?</title>
		<link>http://www.americansagainstobama.com/2009/08/12/poll-have-you-attended-a-townhall-meeting-recently/</link>
		<comments>http://www.americansagainstobama.com/2009/08/12/poll-have-you-attended-a-townhall-meeting-recently/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 22:53:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poll]]></category>

		<guid isPermaLink="false">http://www.americansagainstobama.com/?p=778</guid>
		<description><![CDATA[With all the talk about townhall meetings, I wanted to take a poll and ask how many of you have attended one recently.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.americansagainstobama.com%2F2009%2F08%2F12%2Fpoll-have-you-attended-a-townhall-meeting-recently%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.americansagainstobama.com%2F2009%2F08%2F12%2Fpoll-have-you-attended-a-townhall-meeting-recently%2F&amp;source=against_obama&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>With all the talk about townhall meetings, I wanted to take a poll and ask how many of you have attended one recently.</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.americansagainstobama.com/2009/08/12/poll-have-you-attended-a-townhall-meeting-recently/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
